Size Chart Jacket
cm
inch
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 62 | 100 | 42 | 57.5 |
M | 64 | 104 | 43.3 | 59 |
L | 66 | 108 | 44.5 | 60.5 |
XL | 68 | 112 | 45.7 | 62 |
2XL | 70 | 116 | 46.9 | 63.5 |
3XL | 72 | 120 | 48 | 65 |
4XL | 74 | 124 | 49.3 | 66.5 |
The length is measured from the shoulder to the hip, and the chest measurement is taken around the jacket while wearing it.
Note: Consider ordering one size bigger for a more comfortable fit!